CMFSC Championships and Open InvitationBronze Solo Dance - Willow Waltz Pattern Dance (Without KeypWillow Waltz
| Pl. | Name | Club | TSS = | TES + | | PCS + | SS | TI | PF | IN | Deduction - | StN. |
| 1 | Eli SOOTHILL | CMFSC | 7.81 | 11.87 | | 3.75 | 1.25 | 1.58 | 1.25 | 1.25 | 0.00 | #1 |
| 2 | Suzanne HOSKING | CMFSC | 5.75 | 8.39 | | 3.10 | 1.08 | 1.08 | 1.17 | 1.08 | 0.00 | #3 |
| 3 | Wendy THOMPSON | CMFSC | 4.25 | 5.87 | | 2.63 | 1.08 | 0.75 | 1.00 | 0.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 25/09/2016 21:54
|
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.